|
Silversea Cruceros Silver Shadow 2008 Fort Lauderdale - Fort Lauderdale Enero 16 Mayo 6 2008 Tour du Monde Silversea - 111 Dias Nuestro objetivo es proponerle las mejores tarifas E-Mail: Info@Crucero-De-Lujo.com |
|||
![]() |
![]() |
![]() |
|
| Fecha | Puerto | Llegue | Depart |
| Enero 16 2008 | Ft. Lauderdale, Fl, U.S.A | 05:00 PM | |
| Enero 17 2008 | Day At Sea | ||
| Enero 18 2008 | Day At Sea | ||
| Enero 19 2008 | Puerto Limon, Costa Rica | 01:00 PM | 05:00 PM |
| Enero 20 2008 | Partial-Panama Canal | ||
| Enero 21 2008 | Day At Sea | ||
| Enero 22 2008 | Puntarenas, Costa Rica | 08:00 AM | 05:00 PM |
| Enero 23 2008 | Day At Sea | ||
|
Enero 24 2008 |
Day At Sea | ||
| Enero 25 2008 | Acapulco, Mexico | 08:00 AM | 09:00 PM |
| Enero 26 2008 | Day At Sea |
|
|
| Enero 27 2008 | Mazatlan, Mexico | 09:00 AM | 05:00 PM |
| Enero 28 2008 | Cabo San Lucas, Mexico | 08:00 AM | 01:00 PM |
| Enero 29 2008 | Day At Sea | ||
| Enero 30 2008 | San Diego, Ca, U.S.A. | 09:00 AM | |
| Enero 30 2008 | San Diego, Ca, U.S.A. | 11:00 PM | |
| Enero 31 2008 |
Ensenada, Mexico |
08:00 AM | 05:00 PM |
| Febrero 1 2008 | Day At Sea | ||
| Febrero 2 2008 | Day At Sea | ||
| Febrero 3 2008 | Day At Sea | ||
| Febrero 4 2008 | Day At Sea | ||
| Febrero 5 2008 | Day At Sea | ||
| Febrero 6 2008 | Kailua, Kona, Hawaii, U.S.A | 08:00 AM | 10:00 PM |
| Febrero 7 2008 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | 06:00 PM |
| Febrero 8 2008 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | |
| Febrero 8 2008 | Honolulu, Oahu, Hawaii, U.S.A. | 11:00 PM | |
| Febrero 9 2008 | Lahaina (Maui), Hawaii, U.S.A. | 08:00 AM | 07:00 PM |
| Febrero 10 2008 | Nawiliwili (Kauai), Contact | 08:00 AM | 01:00 PM |
| Febrero 11 2008 | Day At Sea | ||
| Febrero 12 2008 | Day At Sea | ||
| Febrero 13 2008 | Day At Sea | ||
| Febrero 14 2008 | Day At Sea | ||
| Febrero 15 2008 | Crossing The Date Line | ||
| Febrero 16 2008 | Majuro, Marzohall Islands | 08:00 AM | 02:00 PM |
| Febrero 17 2008 | Day At Sea | ||
| Febrero 18 2008 | Pohnpei, Micronesia | 12:00 PM | 07:00 PM |
| Febrero 19 2008 | Day At Sea | ||
| Febrero 20 2008 | Day At Sea | ||
| Febrero 21 2008 | Apra, Guam | 08:00 AM | 06:00 PM |
| Febrero 22 2008 | Saipan, Mariana Islands, Usa | 08:00 AM | 06:00 PM |
| Febrero 23 2008 | Day At Sea | ||
| Febrero 24 2008 | Cruising Iwo Jima, Japan | ||
| Febrero 25 2008 | Day At Sea | ||
| Febrero 26 2008 | Naha, Okinawa, Japan | 09:00 AM |
11:00 PM |
| Febrero 27 2008 | Day At Sea | ||
| Febrero 28 2008 | Keelung, Taiwan | 07:00 AM | 11:00 PM |
| Febrero 29 2008 | Day At Sea | ||
| Marzo 1 2008 | Hong Kong, China | 08:00 AM | |
| Marzo 1 2008 |
Hong Kong, China |
||
| Marzo 2 2008 | Hong Kong, China | 07:00 PM | |
| Marzo 3 2008 | Day At Sea | ||
| Marzo 4 2008 |
Ha-Long Bay, Vietnam |
07:00 AM |
12:00 PM |
| Marzo 5 2008 | Day At Sea | ||
| Marzo 6 2008 | Ho Chi Minh City, Vietnam | 02:00 PM | |
| Marzo 7 2008 | Ho Chi Minh City, Vietnam |
03:00 PM |
|
| Marzo 8 2008 | Day At Sea | ||
| Marzo 9 2008 |
Sihanoukville, Cambodia |
07:00 AM | 11:00 PM |
| Marzo 10 2008 | Day At Sea | ||
| Marzo 11 2008 | Bangkok (Laem Chabang), Thailand | 07:00 AM | |
| Marzo 12 2008 | Bangkok (Laem Chabang), Thailand | 06:00 PM | |
| Marzo 13 2008 | Day At Sea | ||
| Marzo 14 2008 | Kuantan, Malaysia | 08:00 AM | 04:00 PM |
| Marzo 15 2008 | Singapore, Singapore | 08:00 AM | |
| Marzo 15 2008 | Singapore, Singapore | 11:00 PM | |
| Marzo 16 2008 | Melaka (Malacca), Malaysia | 09:00 AM | 07:00 PM |
| Marzo 17 2008 | Pt. Kelang (Kuala Lumpur), Malaysia | 08:00 AM | 05:00 PM |
| Marzo 18 2008 | Day At Sea | ||
| Marzo 19 2008 | Port Blair, Andaman Islands, India | 12:00 PM | 07:00 PM |
| Marzo 20 2008 | Day At Sea | ||
| Marzo 21 2008 | Day At Sea | ||
| Marzo 22 2008 | Colombo, Sri Lanka | 08:00 AM | 05:00 PM |
| Marzo 23 2008 | Cochin, India | 01:00 PM | 11:00 PM |
| Marzo 24 2008 | Day At Sea | ||
| Marzo 25 2008 | Mormugao, India | 08:00 AM | 05:00 PM |
| Marzo 26 2008 | Mumbai (Bombay), India | 09:00 AM | |
| Marzo 26 2008 | Mumbai (Bombay), India | ||
| Marzo 27 2008 | Mumbai (Bombay), India | 06:00 PM | |
| Marzo 28 2008 | Day At Sea | ||
| Marzo 29 2008 | Day At Sea | ||
| Marzo 30 2008 | Salalah, Oman | 09:00 AM | 06:00 PM |
| Marzo 31 2008 | Day At Sea | ||
| Abril 1 2008 | Day At Sea | ||
| Abril 2 2008 | Day At Sea | ||
| Abril 3 2008 | Day At Sea | ||
| Abril 4 2008 | Safaga, Egypt | 07:00 AM | |
| Abril 5 2008 | Safaga, Egypt | 06:00 PM | |
| Abril 6 2008 | Aqaba, Jordan | 07:00 AM | 07:00 PM |
| Abril 7 2008 | Sharm El Sheik, Egypt | 07:00 AM | 03:00 PM |
| Abril 8 2008 | Suez Canal Transit | ||
| Abril 9 2008 | Day At Sea | ||
| Abril 10 2008 | Piraeus/Athens, Greece | 07:00 AM | |
| Abril 10 2008 | Piraeus/Athens, Greece | 11:00 PM | |
| Abril 11 2008 | Day At Sea | ||
| Abril 12 2008 | Taormina, Italy | 08:00 AM | 06:00 PM |
| Abril 13 2008 | Naples, Italy | 08:00 AM | 09:30 PM |
| Abril 14 2008 | Civitavecchia, Italy | 08:00 AM | 11:00 PM |
| Abril 15 2008 | Portofino, Italy | 01:00 PM | 11:00 PM |
| Abril 16 2008 | Livorno, Italy | 08:00 AM | 07:00 PM |
|
Abril 17 2008 |
Monte Carlo, Monaco |
08:00 AM |
07:00 PM |
|
Abril 18 2008 |
Barcelona, Spain |
01:00 PM |
|
|
Abril 19 2008 |
Barcelona, Spain | ||
|
Abril 19 2008 |
Barcelona, Spain |
07:00 PM |
|
|
Abril 20 2008 |
Day At Sea |
||
|
Abril 21 2008 |
Cadiz, Spain |
08:00 AM |
07:00 PM |
|
Abril 22 2008 |
Day At Sea |
||
|
Abril 23 2008 |
Funchal, Madeira, Portugal |
09:00 AM |
06:00 PM |
|
Abril 24 2008 |
Day At Sea |
||
|
Abril 25 2008 |
Ponta Delgada (Azores), Portugal |
08:00 AM |
05:00 PM |
|
Abril 26 2008 |
Day At Sea |
||
|
Abril 27 2008 |
Day At Sea | ||
|
Abril 28 2008 |
Day At Sea | ||
|
Abril 29 2008 |
Day At Sea | ||
|
Abril 30 2008 |
Day At Sea | ||
|
Mayo 1 2008 |
St. John's, Antigua |
09:00 AM |
11:00 PM |
|
Mayo 2 2008 |
Gustavia, St. Barthelemy, F.W.I. |
08:00 AM |
10:00 PM |
|
Mayo 3 2008 |
St. Thomas, U.S.V.I. |
08:00 AM |
07:00 PM |
|
Mayo 4 2008 |
Day At Sea |
|
|
|
Mayo 5 2008 |
Day At Sea |
|
|
|
Mayo 6 2008 |
Ft. Lauderdale, Fl, U.S.A |
07:00 AM |
|
|
Silversea Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |
|||